BLUEHOST | REVIEW | ||
---|---|---|---|
Basic | Plus | Choice Plus | |
Uptime | 99.98 | 99.98 | 99.98 |
Speed | Intermediate | Good | Good |
Back Up | NO | NO | YES |
No of Sites | 1 | Unlimited | Unlimited |
Price | $3.95/pm | $5.95/pm | $6.95/pm |
SSL | Free | Free | Free |
SSD Storage | Unlimted | Unlimted | Unlimted |
CDN Configuration | Free | Free | Free |
Email Accounts | Free | Free | Free |
Migration of Sites | Not Included | Not Included | Not Included |
Support | 24*7 | 24*7 | 24*7 |
Free Domain | Included | Included | Included |
Renewal Pricing | Normal | Normal | Normal |
MoneyBack | 60 days | 60 days | 60 days |
THESE ARE ULTIMATE COLLECTION OF PREMIUM SOFTWARE AND SYSTEMS WITH RESALE RIGHTS WHICH YOU CAN SALE TO YOUR CLIENTS AND KEEP 100% OF THE PROFITS.